Информационный дисплей с тач-экраном
Touch Screen
FHD-1920 x 1080
Digital Interactive
Ultra Thin
Low Energy Consumption
DIMENSIONS (WxHxD mm)
32”:782 x 476 x 66
43”:1,025 x 603 x 66
55”:1,294 x 754 x 66
65”:1,512x 877 x 66
Our digital information interactive terminal leverages nano-metal mesh technology to provide unparalleled touch precision and sensitivity, while maintaining a non-visible profile.
Panel Size (inch) | 32 / 43 / 55 / 65 |
LCD Manufacturer | LG / Samsung / AUO / SHARP |
Active Display Area (w x h mm) | 698 x 392 / 941 x 529 / 1210 x 680 / 1428 x 803 |
Resolution (pixel) | 1920 x 1080 |
Aspect Ratio | 16 : 9 |
Brightness (nits) | 450 |
Contrast Ratio | 5000:1 |
Grey to Grey Response Time (ms) | 8 |
Viewing Angle (H/V) | 178° /178° |
Backlight Configuration | led backlight source |
Operational Life Cycle-mtbf (hours) | 50000 |
SYSTEM | Android 4.4.4 |
CPU | RK 3188 |
DDR | 1 G |
NAND | 8 G |
WIFI | Yes |
LAN | Yes |
RS 232 | Yes |
USB | Yes |
Remote Server | Update content wireless through the web |
4G / 3G | Yes |
Auto Standy | Automated on / off timing by day, week, hour |
Speaker | 8 Ω 5 W x 2 |
Automatic Brightness | / |
Auto Cooling | / |
Auto Heating | / |
Auto Dehumidification | / |
Lightning Protection Grade | / |
Leakage Protection | / |
Timing switch | Automated on / off timing by day, week, hour |
Input Voltage | AC 220 / 110 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 40 / 45 / 68 / 95 |
IP Rating | IP40 |
Enclosure Material | Aluminum, Steel |
Enclosure Lifetime | 10 years |
Glass Type | Ultra - clear low iron glass |
Touch | 10 Points Simultaneous |
Unit Dimension (w x h x d mm) | 782 x 476 x 66 / 1,025 x 603 x 66 / 1,294 x 754 x 66 / 1,512x 877 x 66 |
Bezel Width (mm) | 42 |
Weight (kg) | TBD |
Operating Environment | Indoor |
Operating Temp. | 0°C ~ +40°C |
Operating Humidity | 10% ~ 80% |
Operating Altitude (m) | ≤ 2000 |
Option | Windows System |
Узнать цену