Информационный дисплей со встроенным ПК
450 nits
FHD-1920 x 1080
Android / TV Board
Low Energy Consumption
DIMENSIONS (WxHxD mm)
32”: 723 x 423 x 65
43”: 964 x 557 x 65
55”: 1,232 x 709 x 65
65”: 1,451 x 832 x 65
Our digital signage uses original IPS commercial displays. High resolution comes standard, and optional with Android as well as touch-compatibility.Never have to turn off the display. Our displays are able to run 24/7 without overheating. We are resistant to magnetic interference as well, so don’t hesitate to place the display in high traffic areas. Lastly, our displays can be oriented to suit your needs. Hang it on a wall, pin it to the ground, do whatever you want to it!
Panel Size (inch) | 32 / 43 / 55 / 65 |
LCD Manufacturer | LG / Samsung / AUO / SHARP |
Active Display Area (w x h mm) | 698 x 392 / 941 x 529 / 1210 x 680 / 1428 x 803 |
Resolution (pixel) | 1920 x 1080 |
Aspect Ratio | 16 : 9 |
Brightness (nits) | 450 |
Contrast Ratio | 4000:1 |
Grey to Grey Response Time (ms) | 8 |
Viewing Angle (H/V) | 178° /178° |
Backlight Configuration | led backlight source |
Operational Life Cycle-mtbf (hours) | 50000 |
SYSTEM | Android 4.4.4 |
CPU | RK 3188 |
DDR | 1 G |
NAND | 8 G |
WIFI | Yes |
LAN | Yes |
RS 232 | Yes |
USB | Yes |
Remote Server | Update content wireless through the web |
4G / 3G | Yes |
Auto Standy | Automated on / off timing by day, week, hour |
Speaker | / |
CHIP SET | TSUMV 59 |
HDMI | Yes |
VGA | Yes |
USB | x 1 |
Lightning Protection Grade | / |
Leakage Protection | / |
Timing switch | |
Input Voltage | AC 220 / 110 V ± 10%, 50 / 60 HZ |
Max Power Consumption (w) | 40 / 45 / 68 / 95 |
IP Rating | IP40 |
Enclosure Material | Steel |
Enclosure Lifetime | 10 years |
Glass Type | / |
Glass Characteristics | / |
Unit Dimension (w x h x d mm) | 723 x 423 x 65 / 964 x 557 x 65 / 1,232 x 709 x 65 / 1,451 x 832 x 65 |
Bezel Width (mm) | 15 |
Weight (kg) | TBD |
Operating Environment | Indoor |
Operating Temp. | 0°C ~ +40°C |
Operating Humidity | 10% ~ 80% |
Operating Altitude (m) | ≤ 2000 |
Option | Windows System Touch Screen |
Узнать цену